Progressive: A Chronological Discography 1969 |
ALBUM | ARTIST | LABEL | Rel. Date | Rec. Date |
What We Did On Our Holidays | Fairport Convention | Island 9092 | 01/00/69 | Sum 68 |
Goodbye | Cream | Polydor | 01/00/69 | |
Aerosol Grey Machine | Van der Graaf Generator | Fontana (UK)Vertigo (Italy) Mercury (US) |
01/00/69 | |
Led Zeppelin | Led Zeppelin | Atlantic | 01/12/69 | |
Those Who Are About To Die, We Salute You | Colosseum | Fontana | ??/00/69 | 68-69 |
In A Silent Way | Miles Davis | Columbia | 00/00/69 | 02/18/69 |
Velvet Underground | Velvet Underground | MGM | 03/00/69 | |
Family Entertainment | Family | Reprise | 03/00/69 | |
From Genesis to Revelation | Genesis | Decca SKL 4990 | 03/00/69 | |
On The Threshold of A Dream | Moody Blues | Deram | 04/00/69 | |
Soft Machine Two | Soft Machine | Probe | 04/00/69 | Feb-Mar 69 |
Last Exit | Traffic | Island 9097 | 05/00/69 | |
Unicorn | Tyrannosaurus Rex | Reg Zono 1007 | 05/18/69 | |
Tommy | Who | Track | 05/00/69 | |
Book of Taliesyn | Deep Purple | Harvest 751 | 06/00/69 | Jan-May 69 |
Beck Ola | Jeff Beck | Epic | 06/00/69 | |
A Salty Dog | Procol Harum | Reg Zono 1009 | 06/00/69 | |
Unhalfbricking | Fairport Convention | Island 9102 | 05/00/69 | Mar-Apr 69 |
Crosby, Stills & Nash | Crosby, Stills & Nash | Atlantic | 06/00/69 | |
Wide Open N-Way | Day of Phoenix | Sonet | ??/00/69 | |
Made in Sweden | Made in Sweden | Love | ??/00/69 | |
Tasavallan Presidentti | Tasavallan Presidentti | Love 7 | ??/00/69 | |
Hard 'N' Horny | Wigwam | Love 9 | ??/00/69 | |
Stand Up | Jethro Tull | Island 9103 | 07/00/69 | |
Soft Parade | Doors | Elektra | 07/00/69 | |
Yes | Yes | Atlantic | 07/25/69 | |
More | Pink Floyd | Columbia | 07/27/69 | |
The Nice | The Nice | Immediate | 08/00/69 | |
Barabajagal | Donovan | Epic | 08/11/69 | |
Tadpoles | Bonzo Dog Band | Liberty | 08/00/69 | |
Bitches Brew | Miles Davis | Columbia | ??/00/69 | 8/19-21/69 |
Uncle Meat | Frank Zappa | Bizarre | 09/00/69 | |
Five Leaves Left | Nick Drake | Island 9105 | 09/00/70 | |
Songs For A Tailor | Jack Bruce | Polydor | 09/00/69 | |
Stimulus | Keith Christmas | RCA | 09/00/69 | |
Abbey Road | Beatles | Apple | 09/26/69 | |
In The Court Of The Crimson King | King Crimson | Island 9111 | 10/12/69 | Late July 69 |
Arthur | Kinks | Pye | 10/10/69 | |
Basket of Light | Pentangle | Transatl. 205 | 10/00/69 | |
Led Zeppelin II | Led Zeppelin | Atlantic | 10/22/69 | |
Ummagumma | Pink Floyd | Harvest | 10/25/69 | |
Man of Words Man of Music (*Space Oddity) | David Bowie | Phillips/RCA | 11/00/69 | *6/20/69 |
Valentyne Suite | Colosseum | Vertigo VO1 | ??/00/69 | sum 69 |
Changing Horses | The Incredible String Band | Elektra | 11/00/69 | |
To Our Children's Children's Children | Moody Blues | Threshold | 11/00/69 | |
Deep Purple | Deep Purple | Harvest 751 | 11/00/69 | |
Trout Mask Replica | Captain Beefheart | Straight | 11/00/69 | |
Joy of a Toy | Kevin Ayers | Harvest 763 | 11/00/69 | |
Keynsham | Bonzo Dog Band | Liberty | 11/00/69 | |
Let It Bleed | Rolling Stones | Decca | 11/28/69 | |
Sail In My Boat | Gordon Haskell | CBS 63741 | ??/00/69 | |
Renaissance | Renaissance | Island 9114 | 12/00/69 | |
Snakes in a Hole | Made in Sweden | Love | ??/00/69 | |
Epitaph | King Crimson | DGM | 04/00/97 | 1969 |
Works |
Lyrics
& Poems |
Gallery |
Guestbook
Archive |
Links | Discography |
E-mail:
Peter Sinfield Jon Green |
Page One |