Progressive: A Chronological Discography 1971 |
ALBUM | ARTIST | LABEL | Rel. Date | Rec. Date |
Polite Force | Egg | Deram | 01/00/71 | |
Gong | Continental Circus | Byg | 01/00/71 | |
In and Out of Focus | Focus | Polydor/Sire | 01/00/71 | |
Lick My Decals Off, Baby | Captain Beefheart | Straight | 01/00/71 | |
Dedicated To You But You Weren't Listening | Keith Tippett | Vertigo 6360 024 | 01/00/71 | |
Asylum | Cressida | Vertigo 6360 025 | ??/00/71 | |
Salisbury | Uriah Heep | Vertigo 6360 028 Island 9152 |
01/00/71 | |
Affenstunde | Popol Vuh | Liberty | 01/00/71 | |
Once Again | Barclay James Harvest | Harvest 788 | 02/00/71 | |
Fourth | Soft Machine | CBS | 02/28/71 | |
Banana Moon | Daevid Allen | Byg | ??/00/71 | 01/00/71 |
Percy | Kinks | Reprise | 03/00/71 | |
Long Player | Faces | WB | 03/00/71 | |
The Yes Album | Yes | Atlantic | 03/19/71 | Aut 70 |
Aqualung | Jethro Tull | Island 9145 | 03/00/71 | |
Please To See The King | Steeleye Span | B&C (Charisma) 1029 | 03/00/71 | |
Be Glad For the Song Has No Ending | The Incredible String Band | Island 9140 | 04/00/71 | |
LA Woman | Doors | Elektra | 04/00/71 | |
The Man Who Sold The World | David Bowie | Mercury | 04/00/71 | |
Sticky Fingers | Rolling Stones | Rolling Stone | 04/23/71 | |
Fireball | Deep Purple | Harvest 793 | 05/00/71 | |
In The Land Of Grey And Pink | Caravan | Deram | 05/00/71 | Nov 70-Jan 71 |
From The Witchwood | Strawbs | A&M | 05/00/71 | |
Hypothesis | Vangelis | Affinity | 05/00/71 | |
Tarkus | ELP | Island 9155 | 06/00/71 | |
Dragon | Vangelis | Charly | 06/00/71 | |
Dance of the Lemmings | Amon Duul II | UA | 06/00/71 | |
Ash Ra Tempel | Ash Ra Tempel | Ohr | 06/00/71 | mar 71 |
Rosemary Lane | Bert Jansch | Transatl. 235 | 06/00/71 | |
Angel Delight | Fairport Convention | Island 9162 | 06/00/71 | |
Water's of Change | Beggar's Opera | Vertigo 6360 054 | ??/00/71 | |
Cluster | Cluster | Phillips | ??/00/71 | |
Culpeper's Orchard | Culpeper's Orchard | Polydor | ??/00/71 | |
Dolce Aqua | Delirium | Fonit Cetra | ??/00/71 | |
Eloy | Eloy | Electrola | ??/00/71 | apr 71 |
Embryo's Rache | Embryo | Ohr | ??/00/71 | |
Hinten | Guru Guru | Ohr | ??/00/71 | |
It Is And It Isn't | Gordon Haskell | Atlantic | ??/00/71 | |
Mad River (aka Made in England) | Made in Sweden | Love | ??/00/71 | |
Collage | Le Orme | Phillips | ??/00/71 | |
Renaissance of the Celtic Harp | Alan Stivell | Fontana | ??/00/71 | |
Fairyport | Wigwam | Love 44/45 | ??/00/71 | |
Fairyport | Wigwam | Love | ??/00/71 | |
Broken Barricades | Procol Harum | Chrysalis Island 9158 | 07/00/71 | |
Fool's Mate | Peter Hammill | Charisma 1037 | 07/00/71 | |
Every Good Boy Deserves A Favour | Moody Blues | Threshold | 07/00/71 | |
Every Picture Tells A Story | Rod Stewart | Mercury | 07/00/71 | |
Stackridge | Stackridge | MCA | 08/06/71 | mar/apr 71 |
Acquiring the Taste | Gentle Giant | Vertigo 6360 041 | 08/00/71 | |
In Hearing Of | Atomic Rooster | Pegasus | 08/00/71 | |
Magma 2 - 1.001 Centigrades | Magma | Phillips | apr 71 | |
Pigmy | Keith Christmas | B&C (Charisma) 1041 | ??/00/71 | |
Second Album | Curved Air | WB | 08/00/71 | |
Teaser and the Firecat | Cat Stevens | Island 9154 | 09/00/71 | |
Fantasia Lindum | Amazing Blondel | Island 9156 | ??/00/71 | |
Look At Your Self | Uriah Heep | Bronze Island 9160 |
09/00/71 | |
Angel Delight | Fairport Convention | Island 9162 | 09/00/71 | |
Who's Next | Who | Track | 09/00/71 | |
Welcome To The Canteen | Traffic | Island 9166 | 09/00/71 | |
Septober Energy | Keith Tippet's Centipede | Neon | 10/08/71 | 06/00/71 |
Fearless | Family | Reprise | 10/00/71 | |
Liquid Acrobat As Regards The Air | The Incredible String Band | Island 9172 | 10/00/71 | |
Galactic Zoo Dossier | Kingdom Come | Polydor | 10/00/71 | |
Fog On The Tyne | Lindisfarne | Charisma 1050 | 10/00/71 | |
In Search of Space | Hawkwind | UA | 10/00/71 | |
Moving Waves | Focus | Polydor/Sire | 10/00/71 | |
Pawn Hearts | Van der Graaf Generator | Charisma 1051 | 10/00/71 | Jul-Sep 71 |
Electric Warrior | T Rex | Fly | 11/00/71 | |
Madman Across The Water | Elton John | DJM | 11/05/71 | Led Zeppelin IV | Led Zeppelin | Atlantic | 11/08/71 |
Meddle | Pink Floyd | Harvest 795 | 11/13/71 | |
BJH And Other Short Stories | Barclay James Harvest | Harvest 794 | 11/00/71 | |
Pictures At An Exhibiton | ELP | Island HELP 1 | 11/00/71 | 12/09/70 |
Reflection | Pentangle | Transatl. 240 | 11/00/71 | |
A Nod Is As Good As A Wink | Faces | WB | 11/00/71 | |
Muswell Hillbillies | Kinks | Reprise | 11/00/71 | |
Low Spark Of High Heeled Boys | Traffic | Island 9180 | 11/00/71 | |
Nursery Cryme | Genesis | Charisma 1052 | 11/00/71 | |
Fragile | Yes | Atlantic | 11/00/71 | |
Babbacombe Lee | Fairport Convention | Island 9176 | 11/00/71 | |
Released | Jade Warrior | Vertigo 6360 062 | ??/00/71 | |
Journey to the Center of the Eye | Nektar | Bellaphon | ??/00/71 | jun aug 71 |
The Complete Peel Sessions | Soft Machine | Strange Fruit | 09/00/90 | jun 69 - nov 71 |
Islands | King Crimson | Island 9175 | 12/03/71 | |
Camembert Electrique | Gong | Byg | ??/00/71 | May-Sep 71 |
Hunky Dory | David Bowie | RCA | 12/00/71 | |
The Electric Light Orchestra | ELO | Harvest 797 | 12/00/71 | |
Inner Mounting Flame | Mahavishnu Orchestra | Columbia | 12/00/71 | 08/14/71 |
Works |
Lyrics
& Poems |
Gallery |
Guestbook
Archive |
Links | Discography |
E-mail:
Peter Sinfield Jon Green |
Page One |