Progressive: A Chronological Discography 1978 |
ALBUM | ARTIST | LABEL | Rel. Date | Rec. Date |
National Health | National Health | Affinty | 01/00/78 | |
The Kick Inside | Kate Bush | EMI | 02/00/78 | |
Expresso II | Gong | Virgin 2099 | 02/00/78 | |
Street Hassle | Lou Reed | Arista | 02/00/78 | |
A Song For All Seasons | Renaissance | Warners | 03/00/78 | |
Annie in Wonderland | Annie Haslam | Warners | 04/00/78 | |
And Then There Were Three | Genesis | Charisma | 04/00/78 | |
U. K | U. K. | Polydor | 04/00/78 | |
Heavy Horses | Jethro Tull | Chrysalis | 04/00/78 | |
Live Floating Anarchy 77 | Planet Gong | Charly | 04/00/78 | |
Green | Steve Hillage | Virgin 2098 | 04/00/78 | |
Wise After the Event | Anthony Phillips | Arista | 05/00/78 | |
Black And White | Stranglers | UA | 05/00/78 | |
In New York | Frank Zappa | DiscReet | 06/00/78 |   |
En Concert | Ange | Philips | ??/00/78 | |
Guet - Apens | Ange | Philips | ??/00/78 | |
Babylon | Babylon | Mehum Music | ??/00/78 | mar 78 |
Stained Glass Stories | Cathedral | Delta/Syn-Phonic | ??/00/78 | |
Live | Eloy | Electrola | ??/00/78 | mar 78 |
Aerie Faerie Nonsense | The Enid | EMI | ??/00/78 | |
Fear of the Dark | Gordon Giltrap | Electric | ??/00/78 | |
Solar Music Live | Grobschnitt | Brain | ??/00/78 | |
The Group | The Group (Pekka Pohjola) | ??/00/78 | ||
Live | Guru Guru | Brain | ??/00/78 | |
Way Of The Sun | Jade Warrior | Island 9552 | ??/00/78 | |
Aldebaran | New Trolls | ??/00/78 | ||
Raccolta | Le Orme | Philips | ??/00/78 | |
Interface | Richard Pinhas | Cobra | ??/00/78 | |
Passpartu (live) | PFM | RCA | ??/00/78 | |
Ile de Fievre | Shylock | ??/00/78 | ||
A Homecoming | Alan Stivell | Keltia III | ??/00/78 | |
Weidorje | Weidorje | ??/00/78 | ||
Go Live From Paris | Stomu Yamashta | Island | ??/00/78 | |
Beauborg | Vangelis | RCA | 07/00/78 | |
Vital | Van Der Graaf | Charisma | 07/00/78 | |
The Future Now | Peter Hammill | Charisma 1137 | 09/00/78 | |
Masques | Brand X | Charisma 1138 | ??/00/78 | |
Tippler's Tales | Fairport Convention | Vertigo | 09/00/78 | |
Peter Gabriel II | Peter Gabriel | Charisma 4013 | 06/22/78 | |
Hopes and Fears | Art Bears | Re | ??/00/78 | jan/mar 78 |
X | Klaus Schulze | Brain | 09/00/78 | sum 72 |
Giant for a Day | Gentle Giant | Chrysalis | 09/00/78 | |
Bride Stripped Bare | Bryan Ferry | Polydor | 09/00/78 | |
Wavelength | Van Morrison | WB | 09/00/78 | |
Tormato | Yes | Atlantic | 09/20/78 | |
Breathless | Camel | Decca | 09/22/78 | Sum 78 |
Rogue Element | Soft Head | Ogun | ??/00/78 | may 78 |
Another Fine Tune... | Gilgamesh | Charly | ??/00/78 | |
Of Queues and Cures | National Health | Charly | 00/00/78 | |
Love Beach | ELP | Atlantic | 11/00/78 | |
UK | UK | Polydor | 11/00/78 | dec 77/jan 78 |
K-Scope | Phil Manzanera | Polydor | 11/00/78 | Mar-May78 |
Lionheart | Kate Bush | EMI | 11/00/78 | |
First Light | Richard & Linda Thompson | Chrysalis | 11/00/78 | |
Studio Tan | Frank Zappa | DiscReet | 11/00/78 | 74 - 76 |
Private Parts & Pieces | Anthony Phillips | APL | ??/00/78 | |
Western Culture | Henry Cow | Broadcast | ??/00/78 | jul/aug 78 |
Works |
Lyrics
& Poems |
Gallery |
Guestbook
Archive |
Links | Discography |
E-mail:
Peter Sinfield Jon Green |
Page One |